[To Day 2 Downloads] [To Day 3 Downloads]
Sessions | Author | Title |
---|---|---|
Keynote | Ralph Stoffler, USAF | Space Weather: DOD Requirements and Future Needs Slides |
Agency 1 | Dr. Julie Moses, AFOSR | Basic Research in Space Science at AFOSR Slides |
Agency 2 | Jason Burns, FAA | Ionospheric Effects on FAA Systems WAAS and GBAS Slides |
Agency 3 | Dr. Elsayed Talaat, NASA | Ionospheric Science at NASA Slides(no_movies,compressed 2.5MB) | Slides, with movies (78.9MB) |
Agency 4 | Dr. Rodney Viereck, NOAA | Ionospheric Products at the NOAA SWPC Abstract | Slides |
Agency 5 | Dr. John Meriwether, NSF | Geospace Sciences at the National Science Foundation Slides |
Agency 6 | Dr. Nat Gopalswamy, NASA | Update on Space Weather Phenomena During the Weak Solar Cycle 24 Abstract | Slides |
Chairs: A. Belehaki / B. Reinisch |
||
1A1 | J. Schofield | Method and Validation for Determining Hooke TID Parameters from GNSS Data Abstract | Slides |
1A2 | A. Belehaki | Real-time identification of travelling ionospheric disturbances based on high frequency reflected radio pulses, Abstract | Slides |
1A3 | K. Groves | Characterization of HF Perturbations and Drift Velocity with GPS Abstract | Slides |
1A4 | C. Mitchell | Identification of travelling ionospheric disturbances in the ionosphere using GPS with independent verification Abstract | Slides | Paper |
Chairs: R. Viereck / P. Doherty |
||
1B1 | E. Yizengaw | Should countries under the Equatorial Electrojet belt worry about geomagnetically Induced Currents? Abstract | Slides |
1B2 | I. Tsagouri | Ionospheric specification services delivered by the National Observatory of Athens for the European Space Agency Abstract | Slides |
1B3 | L. Sparks | The Impact of the Ionosphere on WAAS at Low Latitude Abstract | Slides |
1B4 | P. Marinov (A. Belehaki) | 3D electron density specification to support LEO and MEO satellite applications Abstract | Slides |
Chairs: A. Belehaki / B. Reinisch |
||
2A1 | J. Helmboldt | Stratospheric Gravity Waves as the Seeds for E-F Coupling Abstract | Slides |
2A2 | G. Bust | Characterizing traveling ionospheric disturbances using passive HF observations from lightning sources Abstract | Slides | Paper |
2A3 | P. Bernhardt | Ocean Remote Sensing by Oblique Incidence Sounding of the Ionosphere Abstract | Slides |
2A4 | S. Fridman | Assimilation of HF Measurements of Unknown Sources for Improved HF Geolocation in the Presence of Traveling Ionospheric Disturbances Abstract | Slides | Paper |
2A5 | I. Galkin | Realistic ionospheric specifications in support of a TID warning system Abstract | Slides |
2A6 | C. Carrano | A Regional Optimum Assimilative Model for Improved HF Geolocation Accuracy Abstract | Slides |
Chairs: R. Viereck / P. Doherty |
||
2B1 | J. Spann | The Scintillation Prediction Observations Research Task (SPORT): An International Science Mission Using a CubeSat Abstract | Slides |
2B2 | K. Dymond | Low-latitude Ionospheric Research using the CIRCE Mission Abstract | Slides | Paper |
2B3 | S. Ganguly | Real Time Ionosphere, Any time, Any where Abstract | Slides |
2B4 | Vacant | |
2B5 | Vacant | |
2B6 | Vacant | |
Chairs: A. Belehaki / B. Reinisch |
||
3A1 | G. Bust | The use of an HF data assimilative optimization of a physics based model of TIDS to predict timedelay versus frequency from an oblique ionospheric sounder Abstract | Slides |
3A2 | V. Paznukhov | Ionospheric tilt measurements: climatology and applications for HF Geolocation Abstract | Slides |
3A3 | C. Rago | A Joint Estimation Approach for the Geolocation of Ground HF Transmitters in the Presence of Ionosphere Perturbations Abstract | Slides |
Chair: A. Costa |